| No | Desa | Dusun | Rw | Rt | PUS | WUS | Jumlah |
|---|---|---|---|---|---|---|---|
| 1 | Sindangsari | Kaliwon | 001 | 001 | 0 | 0 | 0 |
| 2 | Sindangsari | Kaliwon | 001 | 002 | 0 | 0 | 0 |
| 3 | Sindangsari | Kaliwon | 002 | 001 | 0 | 0 | 0 |
| 4 | Sindangsari | Kaliwon | 002 | 002 | 0 | 0 | 0 |
| 5 | Sindangsari | Kliwon | 001 | 002 | 0 | 0 | 0 |
| 6 | Sindangsari | Manis | 003 | 001 | 0 | 0 | 0 |
| 7 | Sindangsari | Manis | 003 | 002 | 0 | 0 | 0 |
| 8 | Sindangsari | Manis | 004 | 001 | 0 | 0 | 0 |
| 9 | Sindangsari | Manis | 004 | 002 | 0 | 0 | 0 |
| 10 | Sindangsari | Pahing | 005 | 001 | 0 | 0 | 0 |
| 11 | Sindangsari | Pahing | 005 | 002 | 0 | 0 | 0 |
| 12 | Sindangsari | Pahing | 006 | 001 | 0 | 0 | 0 |
| 13 | Sindangsari | Pahing | 006 | 002 | 0 | 0 | 0 |
| 14 | Sindangsari | Puhun | 007 | 001 | 0 | 0 | 0 |
| 15 | Sindangsari | Puhun | 007 | 002 | 0 | 0 | 0 |
| 16 | Sindangsari | Puhun | 008 | 001 | 0 | 0 | 0 |
| 17 | Sindangsari | Puhun | 008 | 002 | 0 | 0 | 0 |
| 18 | Sindangsari | Wage | 005 | 001 | 0 | 0 | 0 |
| 19 | Sindangsari | Wage | 009 | 001 | 0 | 0 | 0 |
| 20 | Sindangsari | Wage | 009 | 002 | 0 | 0 | 0 |
| 21 | Sindangsari | Wage | 009 | 003 | 0 | 0 | 0 |
| 22 | Sindangsari | Wage | 010 | 001 | 0 | 0 | 0 |
| 23 | Sindangsari | Wage | 010 | 002 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | ||||
Jl. Daeng Sutigna Desa Sindangsari
(0232) 8903442
© Pemerintah Desa Sindangsari. All Rights Reserved. Powered by easydes.id